Product Description
- Cotton with longer staples for a more luxurious feel
- Softer
- More comfortable
- More durable
- Fabric with better colour definition
- Mandarin Collar
- Half Front Placket
- Henley Design Short Sleeve T-Shirt
S$99.00
Make our Henley short sleeve t-shirt a staple which you will reach for time and again when putting together casual ensembles. Crafted from luxurious fine pima cotton, the ultra smooth texture of the fabric sits close to the body, ensuring you maximum comfort.
Material: 100% Luxurious Fine Pima Cotton
-Machine Washable
-Machine Wash Cold
-Iron with Medium Heat
-Do not Tumble Dry
-Do not use chlorine based bleach
Free Shipping to Singapore with minimum spend of SGD 50.
Exchanges accepted within 14 days of shipped-out date. Email all request for exchanges to orders@theshirtbar.co.
Please visit our Delivery & Shipping and Returns & Exchanges pages for more details.
*3 – 4 working days. (0900hrs – 2200hrs) We do not deliver to P.O. boxes, army camps, hotels, Changi Airport Cargo, ports, shipyards, Government Ministries, DSTA, Embassies and any island outside of mainland Singapore other than Sentosa.
*For international orders with accessories, teak wood boxes may not be sent due to customs restrictions.
All shirts come wrapped with our printed paper and iconic brand sticker.
Make it extra special by gifting it with an additional gift box for your loved ones.
You may personalise your quote suitable for that special someone.
Alternatively, we would be happy to pick one on your behalf.
This will close in 0 seconds
This will close in 0 seconds
- | Size | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |
---|---|---|---|---|---|---|---|---|---|
A | Chest | 90 | 96 | 99 | 102 | 105 | 108 | 111 | 114 |
B | Waist | 81 | 87 | 90 | 93 | 96 | 102 | 105 | 108 |
C | Shoulder | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
D | Back Length | 74 | 75 | 75 | 75 | 77 | 77 | 77 | 79 |
E | Sleeve Length | 60.5 | 61.5 | 62 | 62 | 63 | 63 | 63 | 64 |
F | Collar Length | 37 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
This will close in 0 seconds
This will close in 0 seconds
- | Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|
A | Chest | 84 | 89 | 94 | 99 | 105 | 111 | 117 |
B | Centre Back Length | 57 | 58.5 | 60 | 61.5 | 63 | 64.5 | 66 |
C | Shoulder Width | 9.5 | 9.8 | 10.1 | 10.4 | 10.8 | 11.2 | 11.6 |
D | Waist | 80 | 85 | 90 | 95 | 101 | 107 | 113 |
E | Bottom Hem | 82 | 87 | 92 | 97 | 103 | 109 | 115 |
This will close in 0 seconds
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EUR | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
CHN | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
This will close in 0 seconds
SIZE IN INCHES | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
MEASUREMENT FROM A TO B (CM) | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
TOTAL LENGTH OF BELT (CM) | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
This will close in 0 seconds
- | Size | M | L | XL | XXL |
---|---|---|---|---|---|
A | Waist (in CM) | 71-80 | 81-90 | 91-100 | 101-110 |
A | Waist (in inches) | 28-31 | 32-35 | 36-39 | 40-43 |
B | Length (in CM) | 35 | 37 | 39 | 41 |
C | Leg Opening (in CM) | 58 | 60 | 62 | 64 |
This will close in 0 seconds
- | Size | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
A | Waist Full circumference | 74 | 79 | 84 | 86.5 | 89 | 94 | 99 | 104 |
A | Waist full circumference (in inches) | 29 | 31 | 33 | 34 | 35 | 37 | 39 | 41 |
B | Hip (10 cm above crotch) | 90 | 95 | 100 | 102.6 | 105 | 110 | 115 | 120 |
C | Thigh (2.5 cm below crotch) | 54 | 56 | 68 | 59 | 60 | 62 | 64 | 66 |
D | Bottom Opening | 39 | 40 | 41 | 41.6 | 42 | 43 | 44 | 45 |
E | Outseam (including waist) | 100.3 | 100.8 | 101.3 | 101.55 | 101.8 | 102.3 | 102.8 | 103.3 |
This will close in 0 seconds
- | Size | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
A | Waist Full circumference | 74 | 79 | 84 | 86.5 | 89 | 94 | 99 | 106.5 |
A | Waist full circumference (in inches) | 29 | 31 | 33 | 34 | 35 | 37 | 39 | 42 |
B | Hip (10 cm above crotch) | 92 | 97 | 102 | 104.5 | 107 | 112 | 117 | 124.5 |
C | Thigh (2.5 cm below crotch) | 57 | 59 | 61 | 62 | 63 | 65 | 67 | 70 |
D | Bottom Opening | 22 | 23 | 24 | 24.5 | 25 | 26 | 27 | 28 |
E | Outseam (including waist) | 92.5 | 93 | 93.5 | 93.75 | 94 | 94.5 | 95 | 95 |
This will close in 0 seconds
- | Size | 28 | 30 | 31 | 33 | 34 | 36 |
---|---|---|---|---|---|---|---|
A | Waist Full circumference | 80 | 84 | 88 | 92 | 96 | 102 |
B | Hip (below zipper)) | 100 | 104 | 108 | 112 | 116 | 120 |
C | Thigh (below crotch) | 61 | 63 | 65 | 67 | 69 | 71 |
D | Bottom Opening | 46 | 47 | 48 | 49 | 50 | 51 |
E | Outseam (including waist) | 48.5 | 49 | 49.5 | 50 | 50.5 | 51 |
This will close in 0 seconds
- | Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
A | Chest | 87-91 | 92-96 | 97-101 | 102-106 | 107-112 | 113-118 |
B | Body Length | 65-66 | 67-68 | 69-70 | 71-72 | 73-74 | 75-76 |
C | Across Shoulder | 40 | 41 | 42 | 43 | 44.5 | 46 |
This will close in 0 seconds
- | Size | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
A | Waist Full circumference | 74 | 79 | 84 | 86.5 | 89 | 94 | 99 | 104 |
A | Waist full circumference (in inches) | 29 | 31 | 33 | 34 | 35 | 37 | 39 | 41 |
B | Hip (10 cm above crotch) | 90 | 95 | 100 | 102.6 | 105 | 110 | 115 | 120 |
C | Thigh (2.5 cm below crotch) | 60 | 62 | 64 | 65 | 66 | 68 | 70 | 72 |
D | Bottom Opening | 39 | 40 | 41 | 41.6 | 42 | 43 | 44 | 45 |
E | Outseam (including waist) | 100.5 | 101 | 101.5 | 101.8 | 102 | 102.5 | 103 | 103.5 |
This will close in 0 seconds
Henley S/S | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 120 |
Body Length | 68 | 70 | 72 | 74 | 76 | 78 |
Across Shoulder | 39 | 40 | 41 | 42 | 43.5 | 46 |